![]() | |||||
| |||||
|
Your Search:
Virginia Country Homes & Rural Real Estate for sale in DanvilleThere are 86 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last » 220 Hawthorne Dr in Danville, Pittsylvania County, Virginia 24543![]() ![]() $749,000 | 0.71 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 4 | Baths: 4 | Home: 5,049 square feet Offered by Jeff Davis at United Country Southern Properties
1500 Ferry Rd in Danville, Pittsylvania County, Virginia 24541![]() ![]() $598,000 | 32.13 Acres
Type: Acreage w/House | City: Danville, VA | County: Pittsylvania
Beds: 4 | Baths: 4.5 | Home: 2,988 square feet Offered by Jeff Davis at United Country Southern Properties
Danville, Pittsylvania County, Virginia![]() ![]() $409,000 | 152.76 Acres
Type: Acreage w/House | City: Danville, VA | County: Pittsylvania
Beds: 3 | Baths: 1 | Home: 0 square feet Offered by Bill Baker at United Country Virginia Realty
0 Mountain Hill Rd. in Danville, Pittsylvania County, Virginia 24540![]() ![]() $375,000 | 152.76 Acres
Type: Acreage w/House | City: Danville, VA | County: Pittsylvania
Offered by Jeff Davis at United Country Southern Properties
115 Stanley Ct in Danville, Pittsylvania County, Virginia 24541![]() ![]() $67,500 | 0.33 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 3 | Baths: 2 | Home: 1,213 square feet Offered by Jeff Davis at United Country Southern Properties
320 Turpin St in Danville, Pittsylvania County, Virginia 24541![]() ![]() $59,900 | 0.19 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 3 | Baths: 2 | Home: 1,200 square feet Offered by Jeff Davis at United Country Southern Properties
624 Edgewood Dr in Danville, Pittsylvania County, Virginia 24541![]() ![]() $47,500 | 0.32 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 3 | Baths: 1 | Home: 925 square feet Offered by Jeff Davis at United Country Southern Properties
10 London Drive in Danville, Pittsylvania County, Virginia 24541![]() ![]() $27,500 | 0.28 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 2 | Baths: 1 | Home: 840 square feet Offered by Jeff Davis at United Country Southern Properties
115 Johnson St in Danville, Pittsylvania County, Virginia 24540![]() ![]() $19,999 | 0.15 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 2 | Baths: 1 | Home: 672 square feet Offered by Jeff Davis at United Country Southern Properties
550 Elizabeth St in Danville, Pittsylvania County, Virginia 24541![]() ![]() $18,000 | 0.13 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 2 | Baths: 1 | Home: 0 square feet Offered by Jeff Davis at United Country Southern Properties
158 Waterford Ct in Danville, Pittsylvania County, Virginia 24541 $575,000 | 0.95 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 4 | Baths: 3.5 | Home: 4,038 square feet 3068 Franklin Tnpk in Danville, Danville City County, Virginia 24540 $499,000 | 0.70 Acres
Type: Residential | City: Danville, VA | County: Danville City
Beds: 3 | Baths: 2 | Home: 2,016 square feet 3056 Franklin Tnpk in Danville, Pittsylvania County, Virginia 24540 $499,000 | 0.96 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 3 | Baths: 2 | Home: 1,530 square feet 459 Country Club Drive in Danville, Pittsylvania County, Virginia 24541 $484,000 | 0.46 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 4 | Baths: 3.5 | Home: 3,550 square feet 7 Country Club Drive in Danville, Pittsylvania County, Virginia 24541 $390,000 | 3.27 Acres
Type: Residential | City: Danville, VA | County: Pittsylvania
Beds: 4 | Baths: 4 | Home: 3,708 square feet
Your Search:
Virginia Country Homes & Rural Real Estate for sale in DanvilleThere are 86 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | Next | Last » Interested in land for sale outside Virginia? Try www.landsofamerica.com. |