![]() | |||||
| |||||
|
Your Search:
Virginia Country Homes & Rural Real Estate for sale in CharlottesvilleThere are 32 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Woodlands Road in Charlottesville, Albemarle County, Virginia 22901![]() $13,995,000 | 146 Acres
Type: Residential | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 6.5 | Home: 17,100 square feet Offered by Frank Hardy at Frank Hardy Inc.
2529 Ivy Creek Farm Rd in Charlottesville, Albemarle County, Virginia 22903![]() ![]() $6,950,000 | 105.40 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 7 | Baths: 10 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
3365 Morrowdale Farm in Charlottesville, Albemarle County, Virginia 22902![]() ![]() $6,800,000 | 271 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 3 | Baths: 3 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
Thomas Jefferson Parkway in Charlottesville, Albemarle County, Virginia 22902![]() $6,270,000 | 9.55 Acres
Type: Residential | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 7 | Home: 11,300 square feet Offered by Frank Hardy at Frank Hardy Inc.
1921 Georgetown Farm in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $5,950,000 | 271 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 8 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
Coopers Lane in Charlottesville, Albemarle County, Virginia 22901![]() $3,900,000 | 125.60 Acres
Type: Residential | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 7 | Home: 7,496 square feet Offered by Frank Hardy at Frank Hardy Inc.
2687 Milton Farm in Charlottesville, Albemarle County, Virginia 22947![]() $3,900,000 | 51 Acres
Type: Residential | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 7.1 | Home: 9,000 square feet Offered by Frank Hardy at Frank Hardy Inc.
1921 Georgetown Farm in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $3,750,000 | 119 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 8 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
1921 Georgetown Farm in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $3,450,000 | 185 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 4 | Baths: 2 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
2548 Garth Rd in Charlottesville, Albemarle County, Virginia 22901![]() $2,750,000 | 50.38 Acres
Type: Residential | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 5.2 | Home: 8,296 square feet Offered by Frank Hardy at Frank Hardy Inc.
1622 Beckoning Ridge Road in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $2,495,000 | 21 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 7 | Home: 7,000 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
1785 Lake Rd in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $2,000,000 | 2.30 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 5 | Baths: 8 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
2200 Ballard Ridge Dr in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $1,950,000 | 64.54 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 4 | Baths: 4 | Home: 3,292 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
2375 Garth Rd in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $1,750,000 | 23.10 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 4 | Baths: 5 | Home: 5,500 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
3000 Sutherland Rd in Charlottesville, Albemarle County, Virginia 22901![]() ![]() $1,695,000 | 100.30 Acres
Type: Acreage w/House | City: Charlottesville, VA | County: Albemarle
Beds: 2 | Baths: 0 | Home: 0 square feet Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
Your Search:
Virginia Country Homes & Rural Real Estate for sale in CharlottesvilleThere are 32 properties for sale that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Virginia? Try www.landsofamerica.com. |